| Reference Ocarat | #130514 |
| Reference | T1504172209100 |
| Brand | Tissot |
| Product Type | Watch |
| Gender | Men |
| Color | Green Yellow |
| Material | Steel |
| Material Quality | 316L Stainless Steel |
| Finish | Matte (Brushed / Satin) Polished / Shiny |
| Thickness (in mm) | 11,30 |
| Diameter (in mm) | 40,00 |
| Manufacturing | Swiss |
| Warranty Type | International |
| Labels and Certificates | Authorized Retailer |
| Case Shape | Round |
| Case Weight (in g) | 135,00 |
| Dial Finish | Soleillée |
| Watch Case Back | Snap-On Case Back |
| Crystal Shape | Flat |
| Glass Quality | Sapphire Crystal |
| Glass Treatment | Scratch-resistant treatment |
| Watch Case Types | Date |
| Buttons | 1 Crown 2 Pushers |
| Water Resistance (in ATM) | 10 |
| Movements | Quartz |
| Movement Type | Swiss Movement |
| Movement Brand | ETA |
| Calibers (Movements) | ETA G10.212 |
| Calendar and Time | Dates Hours Minutes Seconds |
| Chronograph Function | Yes |
| Counters and Durations | 12h 30 min Small Seconds |
| Timekeeping and Measurement | Chronograph Chronograph to 1/10th of a second |
| Display Type | Analog (hands) |
| Display Specifications | Indices and railroad track Luminescent hands and indices SuperLuminova |
| Number of Counters (Additional) | 3 |
| Bracelet Material | 316L Stainless Steel |
| Strap Color | Gray Yellow |
| Bracelet Material Finish | Brushed Steel Polished Steel |
| Watch Clasp | Butterfly Deployment Clasp |
| Lug Width (in mm) | 20,00 |
| Collection | Tissot PR 100 |
| Connectivity and Display | Battery End-of-Life Indicator |



Share :
Montre Tissot PR 100 T1504172209100
(Ref. 130514)
Official European Union notice on your rights in the event of a product's lack of conformity.