



Share :
| Reference Ocarat | #130791 |
| Reference | 01 754 7798 4038-07 8 20 06 |
| Brand | Oris |
| Product Type | Watch |
| Gender | Men |
| Color | Gray Red |
| Material | Steel |
| Material Quality | Stainless Steel |
| Finish | Matte (Brushed / Satin) Polished / Shiny |
| Warranty | 3 years |
| Length (in mm) | 47,50 |
| Thickness (in mm) | 12,00 |
| Diameter (in mm) | 40,00 |
| Manufacturing | Swiss |
| Warranty Type | International |
| Labels and Certificates | Authorized Retailer |
| Case Shape | Round |
| Bezel | Steel |
| Dial Finish | Matte |
| Watch Case Back | Exhibition Case Back Screwed caseback |
| Crystal Shape | Domed |
| Glass Quality | Sapphire Crystal |
| Glass Treatment | Anti-Reflective Coating |
| Buttons | 1 Crown |
| Screw Crown | Yes |
| Water Resistance (in ATM) | 5 |
| Frequency | 28,800 A/h (4 Hz) |
| Movements | Automatic (rotor) |
| Movement Type | Swiss Movement |
| Movement Brand | Oris |
| Calibers (Movements) | Oris 754 |
| Movement Base (Origin) | SW 200-1 |
| Calendar and Time | Dates Hours Minutes Seconds |
| Timekeeping and Measurement | Hacking Seconds Device |
| Power Reserve (Maximum Duration) | 41 Hours |
| Display Type | Analog (hands) |
| Display Specifications | Arabic Numerals Indices and railroad track SuperLuminova Hands SuperLuminova Indices |
| Bracelet Material | Stainless Steel |
| Strap Color | Gray |
| Bracelet Material Finish | Brushed Steel Polished Steel |
| Watch Clasp | Deployment Clasp |
| Lug Width (in mm) | 20,00 |
| Collection | Oris Big Crown |
Montre Big Crown Pointer Date Oxblood 01 754 7798 4038-07 8 20 06
(Ref. 130791)
Official European Union notice on your rights in the event of a product's lack of conformity.