| Reference Ocarat | #2446 |
| Brand | Ponce |
| Product Type | Wedding Ring |
| Gender | Women |
| Color | Gray |
| Material | Platinum |
| Material Quality | 950/1000 Platinum |
| Finish | Polished / Shiny |
| Warranty | 2 Years |
| Width (in mm) | 4,00 |
| Thickness (in mm) | 1,50 |
| Manufacturing | France |
| Labels and Certificates | Authorized Retailer Certified French Fine Jewelry |
| Metal Weight (g) | 6,70 |
| Wedding Ring Range | Standard |
| Wedding Ring Shape | Semi-Domed |
| Ring Type | Fantasy / Symbol Wedding band |
| Stone Type(s) | Diamond |
| Stone(s) Color | White |
| Total Carat Weight | 0,28 ct |
| Setting Type | Pavé Setting |
| Color of the Center Stone | White |
| Diamond Color | H |
| Diamond Clarity | SI1 |
| Central Stone Shape | Round |
| Paving Stone Type | Diamond |
| Number of Pavé Stones | 28 |
| Pavé Stone Color | White |
| Paving Stone Weight | 0,01 ct |
| Paving Stone Shape | Brilliant |








"Ponce, a company specializing in the production of mechanically forged and hand-finished wedding rings, holds the "Fine Joaillerie de France" label. All jewelry is crafted in their Paris-based workshops."
Discover this stunning platinum wedding ring by Ponce. It is set with 0.28 carats of diamonds in H color and SI1 clarity. The average platinum weight of this ribbon ring is 6.70 grams for a ring size 52. Its width is 4 mm and its thickness 1.50 mm. The 28 diamonds of 0.01 carat each are set all the way around, alternating along the left and right edges of the band. A delicate lateral groove at each diamond gives this ring a distinctly modern look.
You can have a message of your choice engraved on the inside of the wedding ring.
This wedding ring is also available in yellow gold and white gold.





Share :
Cassiopée Standard Platinum & Diamond Wedding Ring 0,28 ct
(Ref. 2446)